产品介绍
钢/钢大帽檐开口型抽芯铆钉 网址:www.maoding8.com
材质
铆体: Steel
钉芯: Steel 表面颜色
铆体: Zinc Plated
钉芯: Zinc Plated
铝/钢大帽檐开口型抽芯铆钉尺寸标注示意图:
铝/钢大帽檐开口型抽芯铆钉规格尺寸表:
D1 | DRILL NO. &HOLE SIZE | ART. CODE | GRIP RANGE | L (MAX) | D | K | P | SHEAR | TENSILE | ||||||||
INCH | MM | INCH | MM | ||||||||||||||
1/8" | #30 | SS42LF | 0.063-0.125 | 1.6-3.2 | 0.275 | 7.0 | 0.375" | 0.065" | 1.06" | 260 | 310 | ||||||
SS43LF | 0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||||||||||
SS44LF | 0.188-0.250 | 4.8-6.4 | 0.400 | 10.2 | |||||||||||||
SS45LF | 0.251-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||||||||||
SS46LF | 0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||||||||||
SS48LF | 0.176-0.500 | 9.5-12.7 | 0.650 | 16.5 | |||||||||||||
SS410LF | 0.501-0.625 | 12.7-15.9 | 0.775 | 19.7 | |||||||||||||
5/32" | #20 | SS52LF | 0.020-0.125 | 0.5-3.2 | 0.300 | 7.6 | 0.468" | 0.075" | 1.06" | 370 | 470 | ||||||
SS53LF | 0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | |||||||||||||
SS54LF | 0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||||||||||
SS56LF | 0.251-0.375 | 6.4-9.5 | 0.550 | 14.0 | |||||||||||||
SS58LF | 0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||||||||||
SS510LF | 0.501-0.625 | 12.7-15.9 | 0.800 | 20.3 | |||||||||||||
3/16" | #11 | SS62LF | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 | 0.625" | 0.092" | 1.06" | 540 | 680 | ||||||
SS63LF | 0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | |||||||||||||
SS64LF | 0.188-0.250 | 4.8-6.4 | 0.450 | 11.4 | |||||||||||||
SS66LF | 0.251-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||||||||||
SS68LF | 0.376-0.500 | 9.5-12.7 | 0.700 | 17.8 | |||||||||||||
SS610LF | 0.501-0.625 | 12.7-15.9 | 0.825 | 21.0 | |||||||||||||
SS612LF | 0.626-0.750 | 15.9-19.1 | 0.950 | 24.1 | |||||||||||||
SS614LF | 0.751-0.875 | 19.1-22.2 | 1.075 | 27.3 | |||||||||||||
SS616LF | 0.876-1.000 | 22.5-25.4 | 1.200 | 30.5 | |||||||||||||
SS618LF | 1.001-1.125 | 25.4-28.6 | 1.325 | 33.7 |
下一篇: 开口型抽芯铆钉-沉头开口型铆钉-GB12617-铝合金(AL.Mg5)/钢